
Sourcherry

750cc
Nutrition Facts
7 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 55
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 10 | 0% |
| Total Carbohydrate (g) | 13.5 | 5% |
| Dietary Fiber (g) | 0.1 | 0 |
| Total Sugars (g) | 13.5 | |
| Protein (g) | 0.1 | |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 62 | 1% |
| Vitamin C (mg) | 17 | 19% |
*each 100ml serving contains the following of an adults guideline daily amount.
** Contains less than 2% of the Daily Value of these nutrients.

300cc
Nutrition Facts
3 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 55
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 10 | 0% |
| Total Carbohydrate (g) | 13.5 | 5% |
| Dietary Fiber (g) | 0.1 | 0 |
| Total Sugars (g) | 13.5 | |
| Protein (g) | 0.1 | |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 62 | 1% |
| Vitamin C (mg) | 17 | 19% |
*each 100ml serving contains the following of an adults guideline daily amount.
** Contains less than 2% of the Daily Value of these nutrients.
