
Tropical Fruits

1000cc
Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 54
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 6 | 0% |
| Total Carbohydrate (g) | 13.5 | 5% |
| Dietary Fiber (g) | 0.4 | 0% |
| Total Sugars (g) | 13 | |
| Protein (g) | 0 | 0% |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 61 | 1% |
| Vitamin C (mg) | 12 | 13% |

330cc
Nutrition Facts
Serving size: 3 fl oz (100ml)Calories 54
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 6 | 0% |
| Total Carbohydrate (g) | 13.5 | 5% |
| Dietary Fiber (g) | 0.3 | 0% |
| Total Sugars (g) | 13 | |
| Protein (g) | 0 | 0% |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 61 | 1% |
| Vitamin C (mg) | 12 | 13% |
