
Classic

Nutrition Facts
2.5 Servings per container
Serving size 3 fl oz (100ml)
Amount Per Serving
Calories 45.4
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Energy (Kcal/100g) | 44.9 | |
| Total Fat (g/100g) | 0 | 0% |
| Saturated Fatty Acid (g/100g) | 0 | 0% |
| Trans Fatty Acids (g/100g) | 0 | 0% |
| Cholesterol (mg/100g) | 0 | |
| Sodium (mg/100g) | 55 | 2% |
| Carbohydrate (g/100g) | 11.2 | 4% |
| Dietary Fibers (g/100g) | 0 | 0% |
| Total Sugars (g/100g) | 11 | 0% |
| Added Sugars (g/100g) | 11 | |
| Protein (g/100g) | 0.15 | 0% |
| Caffeine (mg) | 31.66 | |
| Vitamin B3 (mg) | 10.61 | 71% |
| Vitamin B6 (mg) | 1.42 | 109% |
| Vitamine B12 (mcg) | 2.15 | 90% |
| Vitamine B5 (mg) | 2.78 | 56% |
| Vitamine B2 (mg) | 0.33 | 28% |
Percent Daily Values are based on a 2.000 calorie diet.
