
Likoritz

50 Gr
Nutrition Facts
1 Servings Per Pack
Serving size 30 gr
Amount Per Serving
Calories 336 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g/100g) | 2.5 | 0.9% |
| Trans Fatty Acids (g/100g) | 0 | 0% |
| Carbohydrate | 76.01 | 8.3% |
| Of Which Sugar | 47.8 | 8% |
| Sodium (mg/100g) | 75.2 | 1% |
| Dietary Fibers (g/100g) | 2.2 | 2.41% |
| Protein (g/100g) | 2.4 | 1.5% |
*DV: Daily Value
Precent Daily Values are based on a 2,000 calories diet.

50 Gr
Nutrition Facts
1 Servings Per Pack
Serving size 30 gr
Amount Per Serving
Calories 336 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g/100g) | 2.5 | 0.9% |
| Trans Fatty Acids (g/100g) | 0 | 0% |
| Carbohydrate | 76 | 8.3% |
| Of Which Sugar | 47.8 | 8.3% |
| Sodium (mg/100g) | 75.2 | 1% |
| Dietary Fibers (g/100g) | 2.2 | 2.41% |
| Protein (g/100g) | 2.4 | 1.5% |
*DV: Daily Value
Precent Daily Values are based on a 2,000 calories diet.

90 Gr
Nutrition Facts
1 Servings Per Pack
Serving size 30 gr
Amount Per Serving
Calories 350 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g/100g) | 2.6 | 1% |
| Trans Fatty Acids (g/100g) | 0 | 0% |
| Carbohydrate | 79.8 | 8.7% |
| Of Which Sugar | 53.6 | 8.7% |
| Sodium (mg/100g) | 42.1 | 0.5% |
| Dietary Fibers (g/100g) | 1.4 | 1.5% |
| Protein (g/100g) | 2 | 1.2% |
*DV: Daily Value
Precent Daily Values are based on a 2,000 calories diet.

90 Gr
Nutrition Facts
1 Servings Per Pack
Serving size 30 gr
Amount Per Serving
Calories 357 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g/100g) | 2.6 | 1% |
| Trans Fatty Acids (g/100g) | 0 | 0% |
| Carbohydrate | 81.5 | 8.9% |
| Of Which Sugar | 55.3 | 8.9% |
| Sodium (mg/100g) | 42.1 | 0.5% |
| Dietary Fibers (g/100g) | 1.4 | 1.5% |
| Protein (g/100g) | 2 | 1.2% |
*DV: Daily Value
Precent Daily Values are based on a 2,000 calories diet.

90 Gr
Nutrition Facts
1 Servings Per Pack
Serving size 30 gr
Amount Per Serving
Calories 359 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g/100g) | 2.6 | 1% |
| Trans Fatty Acids (g/100g) | 0 | 0% |
| Carbohydrate | 81.9 | 8.9% |
| Of Which Sugar | 55.7 | 8.9% |
| Sodium (mg/100g) | 46.6 | 0.6% |
| Dietary Fibers (g/100g) | 1.4 | 1.5% |
| Protein (g/100g) | 2.1 | 1.3% |
*DV: Daily Value
Precent Daily Values are based on a 2,000 calories diet.

90 Gr
Nutrition Facts
1 Servings Per Pack
Serving size 30 gr
Amount Per Serving
Calories 336 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g/100g) | 2.6 | 1% |
| Trans Fatty Acids (g/100g) | 0 | 0% |
| Carbohydrate | 79.8 | 8.7% |
| Of Which Sugar | 53.6 | 8.7% |
| Sodium (mg/100g) | 75.2 | 1% |
| Dietary Fibers (g/100g) | 1.4 | 1.5% |
| Protein (g/100g) | 2 | 1.2% |
*DV: Daily Value
Precent Daily Values are based on a 2,000 calories diet.

140 Gr
Nutrition Facts
1 Servings Per Pack
Serving size 30 gr
Amount Per Serving
Calories 355 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g/100g) | 2.8 | 1.1% |
| Trans Fatty Acids (g/100g) | 0 | 0% |
| Carbohydrate | 80.1 | 8.7% |
| Of Which Sugar | 54.4 | 8.7% |
| Sodium (mg/100g) | 52.3 | 0.7% |
| Dietary Fibers (g/100g) | 1.8 | 1.9% |
| Protein (g/100g) | 2.4 | 1.5% |
*DV: Daily Value
Precent Daily Values are based on a 2,000 calories diet.

140 Gr
Nutrition Facts
1 Servings Per Pack
Serving size 30 gr
Amount Per Serving
Calories 361 (Kcal)
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g/100g) | 2.6 | 1% |
| Trans Fatty Acids (g/100g) | 0 | 0% |
| Carbohydrate | 82.2 | 8% |
| Of Which Sugar | 54.4 | 8% |
| Sodium (mg/100g) | 49.4 | 0.6% |
| Dietary Fibers (g/100g) | 1.6 | 1.7% |
| Protein (g/100g) | 2.4 | 1.4% |
*DV: Daily Value
Precent Daily Values are based on a 2,000 calories diet.
