
Cremona Tube

Nutrition Facts
1 tube (26g)
1 display: 24 tubes
Amount Per Serving
Calories 144.3
%Daily Value
%Daily Value
| Nutrient | Amount per Serving | %Daily Value |
|---|---|---|
| Energy (Kcal/26g) | 144.3 | 7.21% |
| Total Fat (g) | 9.1 | 11.66% |
| Trans Fatty Acids (g) | 0 | 11.66% |
| Cholesterol (mg) | 5.2 | 1.73% |
| Sodium (mg) | 47.84 | 2.99% |
| Carbohydrate (g) | 13.91 | 5% |
| Dietary Fiber (g) | 0.39 | 1.39% |
| Total Sugars (g) | 13.79 | 27.58% |
| Added Sugars (g) | 13.79 | 27.58% |
| Protein (g) | 1.52 | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
