Croissant Hazelnut

Croissant Hazelnut

Nutrition Facts

Serving size 50 gr

Amount Per Serving

Calories 346.66
Nutrient Amount %DV serving size (50g)
Energy (Kcal/100g) 346.66 8.66%
Total Fat (g/100g) 18.1 11.60%
Trans Fatty Acids (g/100g) 0.6 11.60%
Cholesterol (g/100g) 25 4.16%
Carbohydrate (g/100g) 38.74 7.04%
Dietary Fiber (g/100g) 1.6 2.85%
Total Sugars (g/100g) 12.6 12.60%
Added Sugars (g/100g) 12.6 12.60%
Sodium (mg/100g) 324 7.04%
Protein (g/100g) 6.4 6.40%
Saturated fat 11 27.50%
Percent daily values are based on a 2000 calorie diet .