
Croissant Sour Cherry

Nutrition Facts
Serving size 50 gr
Amount Per Serving
Calories 318.78
| Nutrient | Amount | %DV serving size (50g) |
|---|---|---|
| Energy (Kcal/100g) | 318.78 | 7.96% |
| Total Fat (g/100g) | 14.7 | 9.42% |
| Trans Fatty Acids (g/100g) | 0.4 | 9.42% |
| Cholesterol (g/100g) | 22 | 3.66% |
| Carbohydrate (g/100g) | 38.87 | 7.06% |
| Dietary Fiber (g/100g) | 1.7 | 3% |
| Total Sugars (g/100g) | 17.67 | 17.67% |
| Added Sugars (g/100g) | 17.67 | 17.67% |
| Sodium (mg/100g) | 288 | 6.26% |
| Protein (g/100g) | 6.9 | 6.90% |
| Saturated fat | 11.7 | 29.25% |
Percent daily values are based on a 2000 calorie diet .
