
Maltich Pineapple

1000cc
Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 35
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 2 | 0% |
| Total Carbohydrate (g) | 9 | 3% |
| Dietary Fiber (g) | 0 | 0% |
| Total Sugars (g) | 9 | |
| Protein (g) | 0.2 | |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 2 | 0% |
| Vitamin C (mg) | 17 | 19% |
**The % Daily Value(DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
** Contains less than 2% of the Daily Value of these nutrients.

200cc
Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 35
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 7 | 0% |
| Total Carbohydrate (g) | 9 | 3% |
| Dietary Fiber (g) | 0 | 0% |
| Total Sugars (g) | 9 | |
| Protein (g) | 0.2 | |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 9 | 0% |
| Vitamin C (mg) | 17 | 19% |
**The % Daily Value(DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
** Contains less than 2% of the Daily Value of these nutrients.
