
Orange & Carrot

1000cc
Nutrition Facts
10 Serving Per Container
Serving size: 3 fl oz (100ml)
Calories 55
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 15 | 1% |
| Total Carbohydrate (g) | 13.5 | 5% |
| Dietary Fiber (g) | 0.3 | 1% |
| Total Sugars (g) | 13 | |
| Added Sugars (g) | 6.6 | 13% |
| Protein (g) | 0.1 | |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 90.5 | 2% |
| Vitamin C (mg) | 42 | 47% |
*each 100ml serving contains the following of an adults guideline daily amount.
