
Orange

Nutrition Facts
2.4 Serving Per Container
Serving size: 3 fl oz (100ml)
Calories 48
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 13 | 1% |
| Total Carbohydrate (g) | 12 | 4% |
| Dietary Fiber (g) | 0 | 0% |
| Total Sugars (g) | 12 | |
| Protein (g) | 0 | 0% |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 9 | 0% |
| Vitamin C (mg) | 52 | 58% |
*each 100ml serving contains the following of an adults guideline daily amount.
