
Peach

1000cc
Nutrition Facts
10 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 54
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 6 | 0% |
| Total Carbohydrate (g) | 13.5 | 5% |
| Dietary Fiber (g) | 0.2 | 1% |
| Total Sugars (g) | 13 | |
| Protein (g) | 0 | 0% |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 27 | 1% |
| Vitamin C (mg) | 20 | 22% |
*each 100ml serving contains the following of an adults guideline daily amount.

200cc
Nutrition Facts
2 Serving Per ContainerServing size: 3 fl oz (100ml)Calories 54
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 9 | 0% |
| Total Carbohydrate (g) | 13.5 | 5% |
| Dietary Fiber (g) | 0.2 | 1% |
| Total Sugars (g) | 13 | |
| Protein (g) | 0.1 | |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 27 | 1% |
| Vitamin C (mg) | 21 | 23% |
*each 100ml serving contains the following of an adults guideline daily amount.
