
Sour Cherry & Barberry

750cc
Nutrition Facts
7 Serving Per Container
Serving size: 3 fl oz (100ml)
Calories 52
| Nutrient | Amount | %Daily Value |
|---|---|---|
| Total Fat (g) | 0 | 0% |
| Saturated Fat (g) | 0 | 0% |
| Trans Fat (g) | 0 | 0% |
| Cholesterol (mg) | 0 | 0% |
| Sodium (mg) | 8 | 0% |
| Total Carbohydrate (g) | 13 | 5% |
| Dietary Fiber (g) | 0.1 | 0% |
| Total Sugars (g) | 13 | |
| Protein (g) | 0 | 0% |
| Vitamin D (mcg) | 0 | ** |
| calcium (mg) | 0 | ** |
| Iron (mg) | 0 | ** |
| Potassium (mg) | 45 | 1% |
| Vitamin C (mg) | 27 | 30% |
**The % Daily Value(DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
** Contains less than 2% of the Daily Value of these nutrients.
