Tea Cake

Tea Cake

Nutrition Facts

Serving size 60 gr

Amount Per Serving

Calories 361.2
Nutrient Amount %Daily Value
Energy (Kcal/100g) 361.2 10.83%
Total Fat (g/100g) 22.1 17%
Trans Fatty Acids (g/100g) 0 0%
Cholesterol (g/100g) 23 4.60%
Carbohydrate (g/100g) 32.6 7.11%
4.97 10.64%
Total Sugars (g/100g) 32.1 38.52%
Added Sugars (g/100g) 32.1 38.52%
Sodium (mg/100g) 240 6.26%
Protein (g/100g) 5.5 6.60%
Saturated fat 11.45 34.35%
Percent daily values are based on a 2000 calorie diet .